Home   I    About Company   I  Welcome Message    I    Joining Package    I  Business Plan   I    Rewards   I    Circular    l  Achiever List   I  Contact Us         
\
 BUSINESS PLAN :

 

    As soon as you become a member, you win qualify for non-working growth income as follows

Closing No.  Distributor Amount ( Rs ) Silver Distributor Amount ( Rs ) Gold Distributor Amount  ( Rs ) Stockist Amount ( Rs ) Silver Stockist  Amount ( Rs ) Gold Stockist  Amount ( Rs) Diamond  Stockist  Amount ( Rs)
1 100 300 500 1200 2500 7500 12500
2 200 600 1000 2400 5000 15000 25000
3 400 1200 2000 4800 10000 30000 50000
4 800 2400 4000 9600 20000 60000 100000
5 1600 4800 8000 19200 40000 120000 200000
6 3200 9600 16000 38400 80000 240000 400000
7 6400 19200 32000 76800 160000 480000 800000
8 12800 38400 64000 153600 320000 960000 1600000
9 25600 76800 128000 307200 640000 1920000 3200000
10 51200 153600 256000 614400 1280000 3840000 6400000
11 102400 307200 512000 1228800 2560000 7680000 12800000
12 204800 614400 1024000 2457600 5120000 15360000 25600000
Total 4,09,500 12,28,500 20,47,500 49,14,000 1,02,37,500 3,07,12,500 5,11,87,500

  N.B : The above showing incomes are based on 100% growth.

 

 

 

Growth 100% Growth Distributor Amount (Rs.) Silver Distributor Amount ( Rs ) Gold Distributor Amount ( Rs ) Stockist Amount (Rs.) Silver Stockist Amount ( Rs ) Gold Stockist Amount ( Rs ) Diamond Stockist Amount ( Rs )
50 100% 4,09,500 12,28,500 20,47,500 49,14,000 1,02,37,500 3,07,12,500 5,11,87,500
100 50%   2,04,750 6,14,250 10,23,750 24,57,000 51,18,750 1,53,26,250 2,55,93,750
200 25% 1,02,375 3,07,125 5,11,875 12,28,500 25,59,375 76,78,125 1,27,96,875
400 10%   40,950 1,22,850 2,04,850 4,91,400 10,23,750 30,71,250 51,18,750
800 5%   20,475 61,425 1,02,375 2,45,700 5,11,875 15,35,625 25,59,375
1600 1%   4,095 12,285 20,475 49,140 1,02,375 3,07,125 5,11,875

  N.B : Member will get guaranteed 1% growth income i.e. 35% benefit on booking amount.

 

 

       

If you refer this business to other, you will get referral growth income as follows.

 

 

Example:- If your 1st level referral join as distributor and qualify to earns Rs.4,09,900/- as growth income, you will get 20% on his growth income i.e. Rs.81,900/- and the remaining 4 level you will earn 15%, 10%, 5% and 2.5% on their growth income.

 

If you refer this business to other, you will get direct referral income on every ID and it will also a reward point for you as follows;

 

JOINING PACKAGE

COMMISSION

REWARD POINT
Distributor                 Rs. 500/-

1

Silver Distributor                 Rs. 1500/- 3
Gold Distributor                 Rs. 2500/- 5
Stockist                  Rs. 6000/- 12
Silver Stockist                  Rs. 12500/- 25
Gold Stockist                  Rs. 37500/- 75
Diamond Stockist                 Rs. 62500/- 125

 

 

 

 

If your direct referral members also refer this business to others, you will get referral level income upto 15th level as follows;

 

Level  Distributor Silver Distributor  Gold Distributor Stockist   Silver Stockist   Gold  Stockist  Diamond  Stockist
1 20 60 100 240 500 1500 2500
2 20 60 100 240 500 1500 2500
3 20 60 100 240 500 1500 2500
4 20 60 100 240 500 1500 2500
5 20 60 100 240 500 1500 2500
6 20 60 100 240 500 1500 2500
7 20 60 100 240 500 1500 2500
8 20 60 100 240 500 1500 2500
9 20 60 100 240 500 1500 2500
10 20 60 100 240 500 1500 2500
11 10 30 50 120 250 750 1250
12 10 30 50 120 250 750 1250
13 10 30 50 120 250 750 1250
14 10 30 50 120 250 750 1250
15 10 30 50 120 250 750 1250

 

 

Terms & Condition    I    Payment Option    I     Photo Gallery

All right reserved 2008 Swaraj Maketing